Henderson, Fletcher
The Complete Fletcher Henderson 1927-1936
Rare & Collectible Vinyl Records
Henderson, Fletcher
The Complete Fletcher Henderson 1927-1936
1976 2LP Mono Gatefold Pressing. Cover Has Two Small Edge Bumps And Mild Wear.
$10.00
-
Artist: Henderson, Fletcher
-
Genre: Jazz
-
Type: Used - LP
-
Label: RCA
-
Catalog ID: AXM2-5507
-
Condition:
Vinyl:Near Mint (NM or M-)Sleeve:Very Good Plus (VG+) -
Country ID: US
-
SKU: 168482
Track List
A1 | Shufflin' Sadie | 2:59 |
A2 | St. Louis Shuffle | 2:48 |
A3 | Variety Stomp | 3:01 |
A4 | Sugar Foot Stomp | 3:15 |
A5 | Roll On, Mississippi, Roll On | 2:58 |
A6 | Moan, You Moaners | 3:14 |
A7 | Singin' The Blues | 3:15 |
A8 | Oh, It Looks Like Rain | 2:31 |
B1 | Sweet Music | 3:10 |
B2 | My Sweet Tooth Says I Wanna (But My Wisdom Tooth Says No) | 3:05 |
B3 | Malinda's Wedding Day | 2:41 |
B4 | Strangers | 3:18 |
B5 | Take Me Away From The River | 3:19 |
B6 | I Wanna Count Sheep (Till The Cows Come Home) | 3:02 |
B7 | Poor Old Joe | 2:56 |
B8 | Hocus Pocus | 3:16 |
C1 | Phantom Fantasie | 3:16 |
C2 | Harlem Madness | 3:28 |
C3 | Tidal Wave | 3:02 |
C4 | I'm A Fool For Loving You | 2:36 |
C5 | Moonrise On The Lowlands | 2:40 |
C6 | I'll Always Be In Love With You | 3:00 |
C7 | Jangled Nerves | 2:34 |
C8 | Where There's You There's Me | 2:26 |
C9 | Do You Or Don't You Love Me | 3:00 |
D1 | Grand Terrace Rhythm | 2:41 |
D2 | Riffin' | 2:20 |
D3 | Mary Had A Little Lamb | 2:48 |
D4 | Shoe Shine Boy | 3:31 |
D5 | Sing, Sing, Sing (With A Swing) | 2:30 |
D6 | Until Today | 2:31 |
D7 | Knock, Knock Who's There? | 2:55 |
D8 | Jimtown Blues | 2:43 |
D9 | You Can Depend On Me | 3:27 |
Related Items
Sale
Henderson, Fletcher
$5.00
$10.00